Yarns made from Ultramid® nylon spinning polymers are an excellent basis for carpets, clothing, sportswear, industrial, and nonwoven fabrics providing incredible tenacity, elasticity, and dyeability.
Durable and vibrant, resilient and comfortable
Yarns made from Ultramid® nylon spinning polymers are an excellent basis for carpets, clothing, sportswear, industrial, and nonwoven fabrics providing incredible tenacity, elasticity, and dyeability.
Complete this quick form and we’ll route this to the appropriate team member to contact you.
Contact Us
Textile
Carpet
Nonwoven Fabrics
Tire Cord
Product Name | Melting Point (C) | Relative Viscosity | Extractables (% Max) |
Moisture (% Max) |
Attributes | Downloads | ||
---|---|---|---|---|---|---|---|---|
Ultramid® B | ||||||||
PA6 Ultramid® B24 N 02 | 220C | 2.4 | 0.60% | 0.06% | Enhanced process stability, fine denier, high speed spinning, low viscosity |
|
||
PA6 Ultramid® B26 C 02 | 220C | 2.6 | 0.60% | 0.06% | Cationic, dyeable, enhanced process stability, low AEG |
|
||
PA6 Ultramid® B27 12 | 220C | 2.7 | 0.60% | 0.06% | Consistent dye uptake, exacting specifications, low viscosity, multi-purpose |
|
||
PA6 Ultramid® B27 ND | 220C | 2.7 | 0.60% | 0.06% | Deep dye, enhanced process stability, high AEG |
|
||
Ultramid® A | ||||||||
PA66 Ultramid® A 27AE1 G | 265C | 2.7 | Please contact us for details | 0.35% | Low viscosity, low viscosity PA66 grade, multi-purpose |
|
We can help. BASF employs thousands of scientists and researchers who have developed innovative solutions to many challenges. Fill out the form below and lets get started.